Zion Boggan zionboggan.com ↗

add INVESTIGATION (+4 more)

0644838   Zion Boggan committed on May 17, 2026 (1 month ago)
LICENSE +21 -0
@@ -0,0 +1,21 @@
+MIT License
+
+Copyright (c) 2026
+
+Permission is hereby granted, free of charge, to any person obtaining a copy
+of this software and associated documentation files (the "Software"), to deal
+in the Software without restriction, including without limitation the rights
+to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
+copies of the Software, and to permit persons to whom the Software is
+furnished to do so, subject to the following conditions:
+
+The above copyright notice and this permission notice shall be included in
+all copies or substantial portions of the Software.
+
+THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
+IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
+FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
+AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
+LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
+OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN
+THE SOFTWARE.
README.md +147 -0
@@ -0,0 +1,147 @@
+# prediction-market-bot-postmortem
+
+A post-mortem and the supporting evaluation framework for a Kalshi
+weather-market trading bot that lost money over its first two months of live
+trading, then was halted, audited, and retired.
+
+The bot itself - the live strategy, order routing, and Kalshi credentials - is
+not in this repository and won't be. What is in this repository is the part
+that turned out to be the actually-useful artifact: the framework that
+catches your own model bleeding money, and the writeup of the audit that
+caught it.
+
+## What you're looking at
+
+```
+docs/
+ INVESTIGATION.md The decisive audit. Era-split P&L,
+ payout-math derivation of the
+ impossible win rate, the three
+ cascading misdiagnoses that came
+ before the right answer.
+ hermes-v4-research-findings-and-fixes.md
+ Earlier research notes: variable
+ fees, ensemble blending, GFS run
+ timing, optimism-tax-on-longshots.
+ Mixed deployed/proposed.
+ PIVOT_SPEC.md The shadow-mode pivot spec that
+ did NOT get built - written to
+ gate any restart of the bot
+ behind a no-capital evaluation
+ window with a pre-committed
+ decision rule.
+eval/
+ c4_eval.py Pre-committed evaluation against the gate:
+ pulls shadow predictions, backfills outcomes
+ from the Kalshi API, applies a hard liquidity
+ filter, scores Brier + EV after fees, emits
+ a PASS/FAIL verdict.
+ empirical_analysis.py Walk-forward: empirical bracket-hit model
+ vs Gaussian. Brier, win rate, EV, total P&L.
+ Stdlib only.
+ effective_exposure.py "Effective exposure" module - discounts
+ near-certain unsettled positions so capital
+ isn't blocked by quasi-decided bets.
+ test_effective_exposure.py Eight scenario tests against the discount
+ logic, including the safety case of a bet
+ that flips from winning to losing.
+```
+
+## The headline lesson (from INVESTIGATION.md)
+
+The bot traded one specific Kalshi market type: single-degree (~2°F)
+temperature brackets, betting NO. It lost $160 in 97 trades pre-2026-04-21,
+then a clamp-on-overconfidence patch landed and the next 41 trades came in
+at roughly +$3 (essentially zero EV).
+
+The payout math:
+
+| Quantity | Value |
+|----------------------------------|------------|
+| Actual bracket hit rate | 62/138 = 44.9% |
+| Average win | +$3.32 |
+| Average loss | -$6.46 |
+| Realized reward:risk | 0.51 |
+| Break-even win rate at that ratio | 66.2% |
+| Bot's actual win rate | 54.3% |
+
+You cannot make money betting NO on near-coin-flip events when the payout
+structure demands a 66% win rate. **It is a market-selection problem, not a
+model problem.** Single-degree brackets sit below NWS/ensemble forecast
+resolution and Kalshi prices them efficiently.
+
+## Why the audit took three passes
+
+A bug had hidden the truth from three previous audits, including the first
+two passes of this one. The `INSERT INTO trades` statement omitted three
+diagnostic columns (`raw_ensemble_probability`, `model_count`, `models_used`),
+so every trade row showed `model_count = 1` and `raw_ensemble_probability =
+NULL`. Anyone (human or AI) inspecting the table concluded "the 31-member
+ensemble pipeline must be dead." It wasn't. The ensemble worked the whole
+time. The columns were simply never written.
+
+This bug never cost a cent in P&L. It did cost three audit cycles - one
+landed-and-deployed fix on a non-problem, and two false starts in the
+investigation itself.
+
+The honest record of that oscillation is preserved in the writeup.
+
+## Why this is the useful part
+
+The trading strategy was the point of the bot, but it had no edge and is
+not portable to anything. The evaluation framework, the gate-before-restart
+discipline, and the "eras + payout math" decomposition are portable. They
+work on any prediction market, any strategy, any bot.
+
+If you are about to ship a bot, the cheapest thing you can do is build
+`c4_eval.py` first, in shadow mode, with the gate criteria written down
+*before* you look at the numbers. Then you build the strategy.
+
+## Reproducible: the real trade dataset is committed
+
+The 138 settled trades from the bot's live run are checked in at
+`data/sample_trades.psv`. This is the actual data behind every number in
+INVESTIGATION.md. The columns:
+
+```
+id | ticker | market_title | nws_forecast | side | edge |
+ensemble_probability | pnl | opened_at | cost | count | avg_price |
+nws_probability | market_price | grok_probability | actual_outcome |
+correct | market_type
+```
+
+Public Kalshi market tickers; no account IDs, no API tokens, no Kalshi
+internal identifiers, no PII. `empirical_analysis.py` reads this file by
+default and reproduces the era-split walk-forward backtest:
+
+```bash
+python eval/empirical_analysis.py
+```
+
+Expected output includes the empirical-vs-Gaussian P(hit) table, Brier
+scores, and walk-forward P&L at four edge thresholds. The walk-forward
+P&L at `min_edge=0.25` reproduces the headline -$104 loss (the bot's
+live equivalent of this band was -$94, drift accounted for by data
+joins and the unclamped-Gaussian era).
+
+## Running the eval pieces
+
+`empirical_analysis.py` and the test suite are stdlib only; no install
+needed.
+
+```bash
+python eval/empirical_analysis.py
+
+export HERMES_DATASET=path/to/your/own.psv
+python eval/empirical_analysis.py
+
+# discount-logic tests
+python eval/test_effective_exposure.py
+```
+
+`c4_eval.py` expects a SQLite DB and a Kalshi API client; adapt it to
+your own data sources before running.
+
+## License
+
+MIT. See [LICENSE](LICENSE).
data/sample_trades.psv +139 -0
@@ -0,0 +1,139 @@
+id|ticker|market_title|nws_forecast|side|edge|ensemble_probability|pnl|opened_at|cost|count|avg_price|nws_probability|market_price|grok_probability|actual_outcome|correct|market_type
+85|KXHIGHNY-26MAR27-B62.5|Will the **high temp in NYC** be 62-63° on Mar 27, 2026?|54.0|no|0.22|0.01|1.5|2026-03-26 18:09:13|4.5|6.0|0.75|0.00834056197137967|0.75||no|1|high
+86|KXHIGHNY-26MAR27-B64.5|Will the **high temp in NYC** be 64-65° on Mar 27, 2026?|54.0|no|0.22|0.01|-4.44|2026-03-26 18:09:13|4.44|6.0|0.74|0.00219240663692188|0.74||yes|0|high
+87|KXHIGHNY-26MAR27-B66.5|Will the **high temp in NYC** be 66-67° on Mar 27, 2026?|53.0|no|0.13|0.01|0.6|2026-03-26 21:24:26|3.4|4.0|0.85|0.000174351356613367|0.85||no|1|high
+88|KXLOWTNYC-26MAR27-B39.5|Will the minimum temperature be 39-40° on Mar 27, 2026?|33.0|no|0.13|0.01|0.6|2026-03-26 21:24:31|3.4|4.0|0.85|0.0239496412732271|0.85||no|1|low
+89|KXHIGHCHI-26MAR27-B43.5|Will the high temp in Chicago be 43-44° on Mar 27, 2026?|42.0|no|0.166267134051702|0.103732865948298|-4.97|2026-03-26 23:00:15|4.97|7.0|0.71|0.0856172337081196|0.71||yes|0|high
+90|KXHIGHNY-26MAR28-B42.5|Will the **high temp in NYC** be 42-43° on Mar 28, 2026?|45.0|no|0.16482436230939|0.19517563769061|2.66|2026-03-28 12:06:14|4.34|7.0|0.62|0.0849209074997601|0.62||no|1|high
+91|KXHIGHNY-26MAR28-B44.5|Will the **high temp in NYC** be 44-45° on Mar 28, 2026?|45.0|no|0.278120420928126|0.151879579071874|-5.5|2026-03-28 12:06:14|5.5|10.0|0.55|0.104865577820644|0.55||yes|0|high
+92|KXHIGHCHI-26MAR28-B49.5|Will the high temp in Chicago be 49-50° on Mar 28, 2026?|49.0|no|0.396798880845161|0.0832011191548385|5.0|2026-03-28 12:06:16|5.0|10.0|0.5|0.090164059126656|0.5||no|1|high
+93|KXHIGHCHI-26MAR28-B51.5|Will the high temp in Chicago be 51-52° on Mar 28, 2026?|49.0|no|0.109567522975289|0.030432477024711|0.75|2026-03-28 12:06:23|4.25|5.0|0.85|0.0771998823536058|0.85||no|1|high
+94|KXHIGHNY-26MAR29-B54.5|Will the **high temp in NYC** be 54-55° on Mar 29, 2026?|55.0|no|0.133784914705815|0.296215085294184|-2.75|2026-03-29 12:32:42|2.75|5.0|0.55|0.104865577820644|0.55||yes|0|high
+95|KXHIGHNY-26MAR29-B56.5|Will the **high temp in NYC** be 56-57° on Mar 29, 2026?|55.0|no|0.291637617894306|0.0983623821056941|4.1|2026-03-29 12:32:43|5.9|10.0|0.59|0.0977447728379144|0.59||no|1|high
+96|KXHIGHCHI-26MAR29-B63.5|Will the high temp in Chicago be 63-64° on Mar 29, 2026?|64.0|no|0.23491661480027|0.0150833851997296|-5.11|2026-03-29 12:32:45|5.11|7.0|0.73|0.090164059126656|0.73||yes|0|high
+97|KXHIGHCHI-26MAR29-B65.5|Will the high temp in Chicago be 65-66° on Mar 29, 2026?|64.0|no|0.32|0.01|2.88|2026-03-29 12:32:45|5.12|8.0|0.64|0.0856172337081196|0.64||no|1|high
+98|KXHIGHCHI-26MAR30-B80.5|Will the high temp in Chicago be 80-81° on Mar 30, 2026?|77.0|no|0.2|0.01|-6.16|2026-03-30 12:05:01|6.16|8.0|0.77|0.0660997387714539|0.77||yes|0|high
+99|KXHIGHLAX-26MAR30-B67.5|Will the **high temp in LA** be 67-68° on Mar 30, 2026?|70.0|no|0.18|0.01|1.47|2026-03-30 12:05:22|5.53|7.0|0.79|0.0924695252639576|0.79||no|1|high
+100|KXLOWTLAX-26MAR30-B54.5|Will the minimum temperature be 54-55° on Mar 30, 2026?|58.0|no|0.18|0.01|1.54|2026-03-30 12:05:28|5.46|7.0|0.78|0.0682981424940058|0.78||no|1|low
+101|KXHIGHDEN-26MAR30-B78.5|Will the **high temp in Denver** be 78-79° on Mar 30, 2026?|81.0|no|0.25|0.01|1.68|2026-03-30 12:05:29|4.32|6.0|0.72|0.0640492342599768|0.72||no|1|high
+102|KXRAINNYC-26MAR31-T0|Will it **rain** in New York City on Tuesday?|76.0|yes|0.354193548387097|0.774193548387097|17.3|2026-03-30 21:22:26|11.7|29.0|0.41|0.56|0.4||yes|1|rain
+103|KXHIGHCHI-26MAR31-B76.5|Will the high temp in Chicago be 76-77° on Mar 31, 2026?|74.0|no|0.213557180619435|0.0164428193805655|0.25|2026-03-30 21:22:49|0.75|1.0|0.75|0.0771998823536058|0.75||no|1|high
+104|KXLOWTCHI-26MAR31-B43.5|Will the minimum temperature be 43-44° on Mar 31, 2026?|37.0|no|0.14|0.01|2.08|2026-03-30 21:58:08|10.92|13.0|0.84|0.0304168395818861|0.84||no|1|low
+105|KXLOWTDEN-26MAR31-B41.5|Will the minimum temperature be 41-42° on Mar 31, 2026?|39.0|no|0.237217464687146|0.0627825353128544|1.87|2026-03-31 11:15:57|4.13|6.0|0.69|0.0640492342599768|0.69||no|1|low
+106|KXLOWTLAX-26MAR31-B56.5|Will the minimum temperature be 56-57° on Mar 31, 2026?|59.0|no|0.47|0.01|7.51|2026-03-31 13:55:55|7.49|15.0|0.5|0.0924695252639576|0.5||no|1|low
+107|KXHIGHNY-26APR01-T79|Will the **high temp in NYC** be >79° on Apr 1, 2026?|76.0|no|0.217741935483871|0.032258064516129|-9.48|2026-03-31 14:05:51|9.48|12.0|0.79|0.212468741841681|0.79||yes|0|high
+108|KXHIGHNY-26APR01-B78.5|Will the **high temp in NYC** be 78-79° on Apr 1, 2026?|75.0|no|0.23201095143543|0.0279890485645704|8.12|2026-03-31 23:21:34|20.88|29.0|0.72|0.0687695257477211|0.72||no|1|high
+109|KXLOWTCHI-26APR01-B37.5|Will the minimum temperature be 37-38° on Apr 1, 2026?|42.0|no|0.167727975025115|0.192272024974885|-13.65|2026-03-31 23:21:42|13.65|22.0|0.62|0.0537415795566644|0.62||yes|0|low
+110|KXHIGHLAX-26APR01-B67.5|Will the **high temp in LA** be 67-68° on Apr 1, 2026?|65.0|no|0.147857762644122|0.312142237355878|-10.92|2026-04-01 11:47:01|10.92|21.0|0.52|0.0924695252639576|0.52||yes|0|high
+111|KXHIGHCHI-26APR01-B40.5|Will the high temp in Chicago be 40-41° on Apr 1, 2026?|43.0|no|0.208024091712523|0.0819759082874771|10.54|2026-04-01 12:46:52|23.46|34.0|0.69|0.0771998823536058|0.69||no|1|high
+112|KXLOWTLAX-26APR01-B59.5|Will the minimum temperature be 59-60° on Apr 1, 2026?|57.0|no|0.275708077009388|0.0942919229906117|-7.32|2026-04-01 12:46:55|7.32|12.0|0.61|0.0924695252639576|0.61||yes|0|low
+113|KXHIGHLAX-26APR02-B69.5|Will the **high temp in LA** be 69-70° on Apr 2, 2026?|67.0|no|0.205483870967742|0.0645161290322581|8.7|2026-04-02 06:02:54|21.3|30.0|0.71|0.0924695252639576|0.71||no|1|high
+114|KXLOWTDEN-26APR02-B37.5|Will the minimum temperature be 37-38° on Apr 2, 2026?|35.0|no|0.29|0.01|8.96|2026-04-02 09:02:59|19.04|28.0|0.68|0.0640492342599768|0.68||no|1|low
+115|KXHIGHCHI-26APR02-B70.5|Will the high temp in Chicago be 70-71° on Apr 2, 2026?|68.0|no|0.315483870967742|0.0645161290322581|-23.24|2026-04-02 15:08:19|23.24|39.0|0.6|0.0771998823536058|0.6||yes|0|high
+116|KXHIGHLAX-26APR03-T74|Will the **high temp in LA** be <74° on Apr 3, 2026?|76.0|no|0.307741935483871|0.032258064516129|0.36|2026-04-02 15:08:28|0.64|1.0|0.64|0.261636717020193|0.64||no|1|high
+117|KXLOWTLAX-26APR03-B56.5|Will the minimum temperature be 56-57° on Apr 3, 2026?|59.0|no|0.36|0.01|-20.74|2026-04-02 15:08:36|20.74|34.0|0.61|0.0924695252639576|0.61||yes|0|low
+118|KXHIGHMIA-26APR03-B84.5|Will the **high temp in Miami** be 84-85° on Apr 3, 2026?|82.0|no|0.25|0.01|-7.2|2026-04-02 15:08:45|7.2|10.0|0.72|0.0967817148298926|0.72||yes|0|high
+119|KXLOWTNYC-26APR02-B39.5|Will the minimum temperature be 39-40° on Apr 2, 2026?|42.0|no|0.23|0.01|5.27|2026-04-02 15:23:09|15.73|21.0|0.75|0.0849209074997601|0.75||no|1|low
+120|KXLOWTNYC-26APR03-B42.5|Will the minimum temperature be 42-43° on Apr 3, 2026?|59.0|no|0.213225806451613|0.0967741935483871|8.58|2026-04-02 15:38:08|17.42|26.0|0.67|7.36212680718662e-06|0.67||no|1|low
+121|KXLOWTLAX-26APR04-T56|Will the minimum temperature be >56° on Apr 4, 2026?|59.0|yes|0.30969696969697|0.96969696969697|-22.4|2026-04-03 14:14:12|22.4|35.0|0.64|0.830832808243765|0.64||no|0|low
+122|KXLOWTDEN-26APR04-T28|Will the minimum temperature be <28° on Apr 4, 2026?|33.0|no|0.54969696969697|0.0303030303030303|-20.4|2026-04-03 15:44:17|20.4|51.0|0.4|0.187663735381379|0.4||yes|0|low
+123|KXHIGHNY-26APR03-T65|Will the **high temp in NYC** be <65° on Apr 3, 2026?|70.0|no|0.37969696969697|0.0303030303030303|6.88|2026-04-03 17:14:08|9.12|16.0|0.57|0.0917908354065392|0.57||no|1|high
+124|KXLOWTNYC-26APR04-T46|Will the minimum temperature be <46° on Apr 4, 2026?|49.0|no|0.28969696969697|0.0303030303030303|-7.35|2026-04-03 21:40:53|7.35|11.0|0.67|0.212468741841681|0.67||yes|0|low
+125|KXLOWTCHI-26APR04-B41.5|Will the minimum temperature be 41-42° on Apr 4, 2026?|36.0|no|0.285483870967742|0.0645161290322581|-17.01|2026-04-03 23:56:04|17.01|27.0|0.63|0.0414904920402464|0.63||yes|0|low
+126|KXHIGHLAX-26APR05-T74|Will the **high temp in LA** be <74° on Apr 5, 2026?|76.0|no|0.31969696969697|0.0303030303030303|11.47|2026-04-04 14:18:00|19.53|31.0|0.63|0.261636717020193|0.63||no|1|high
+127|KXHIGHLAX-26APR04-T85|Will the **high temp in LA** be >85° on Apr 4, 2026?|80.0|no|0.23969696969697|0.0303030303030303|-17.85|2026-04-04 17:47:48|17.85|25.0|0.71|0.0552701748613679|0.71||yes|0|high
+128|KXLOWTLAX-26APR07-T58|Will the minimum temperature be >58° on Apr 7, 2026?|58.0|yes|0.221274509803922|0.661274509803922|-19.33|2026-04-06 14:32:42|19.33|45.0|0.43|0.5|0.43||no|0|low
+129|KXLOWTDEN-26APR07-T31|Will the minimum temperature be <31° on Apr 7, 2026?|41.0|no|0.235098039215686|0.0549019607843137|-0.69|2026-04-06 16:18:20|0.69|1.0|0.69|0.0381079907104944|0.69||yes|0|low
+130|KXHIGHMIA-26APR07-T81|Will the **high temp in Miami** be >81° on Apr 7, 2026?|81.0|no|0.108235294117647|0.471764705882353|-4.0|2026-04-07 09:20:59|4.0|10.0|0.4|0.5|0.4||yes|0|high
+131|KXLOWTCHI-26APR08-T35|Will the minimum temperature be >35° on Apr 8, 2026?|54.0|yes|0.375483870967742|0.935483870967742|14.26|2026-04-07 17:57:21|16.74|31.0|0.54|0.999992590890656|0.54||yes|1|low
+132|KXHIGHLAX-26APR07-B70.5|Will the **high temp in LA** be 70-71° on Apr 7, 2026?|78.0|no|0.227380777677251|0.312619222322749|-4.84|2026-04-07 17:57:29|4.84|11.0|0.44|0.00740257060944449|0.44||yes|0|high
+133|KXLOWTLAX-26APR08-B56.5|Will the minimum temperature be 56-57° on Apr 8, 2026?|59.0|no|0.24|0.01|2.7|2026-04-07 17:57:30|7.3|10.0|0.73|0.0924695252639576|0.73||no|1|low
+134|KXHIGHDEN-26APR08-T71|Will the **high temp in Denver** be <71° on Apr 8, 2026?|74.0|no|0.134193548387097|0.225806451612903|-6.82|2026-04-07 17:57:57|6.82|11.0|0.62|0.297389649341441|0.62||yes|0|high
+135|KXHIGHCHI-26APR08-B69.5|Will the high temp in Chicago be 69-70° on Apr 8, 2026?|67.0|no|0.23|0.01|2.34|2026-04-08 12:22:20|6.66|9.0|0.74|0.0771998823536058|0.74||no|1|high
+136|KXLOWTNYC-26APR09-T37|Will the minimum temperature be >37° on Apr 9, 2026?|42.0|yes|0.274193548387097|0.774193548387097|-6.72|2026-04-08 14:07:26|6.72|14.0|0.48|0.908209164593461|0.48||no|0|low
+137|KXHIGHLAX-26APR09-B74.5|Will the **high temp in LA** be 74-75° on Apr 9, 2026?|70.0|no|0.4|0.01|4.73|2026-04-08 14:07:39|6.27|11.0|0.57|0.0455988744008613|0.57||no|1|high
+138|KXHIGHMIA-26APR09-B80.5|Will the **high temp in Miami** be 80-81° on Apr 9, 2026?|78.0|no|0.214389283249648|0.0756107167503521|2.79|2026-04-09 11:17:31|6.21|9.0|0.69|0.0967817148298926|0.69||no|1|high
+139|KXLOWTCHI-26APR09-B52.5|Will the minimum temperature be 52-53° on Apr 9, 2026?|45.0|no|0.25|0.01|3.07|2026-04-09 12:37:21|7.93|11.0|0.72|0.0211741885923148|0.72||no|1|low
+140|KXHIGHMIA-26APR10-B82.5|Will the **high temp in Miami** be 82-83° on Apr 10, 2026?|80.0|no|0.26|0.01|-7.1|2026-04-09 14:17:31|7.1|10.0|0.71|0.0967817148298926|0.71||yes|0|high
+141|KXLOWTMIA-26APR10-B71.5|Will the minimum temperature be 71-72° on Apr 10, 2026?|69.0|no|0.161255102587|0.168744897413|-5.2|2026-04-09 14:43:07|5.2|8.0|0.65|0.0967817148298926|0.65||yes|0|low
+142|KXLOWTNYC-26APR10-B38.5|Will the minimum temperature be 38-39° on Apr 10, 2026?|49.0|no|0.24|0.01|2.43|2026-04-09 15:47:19|6.57|9.0|0.73|0.00219240663692188|0.73||no|1|low
+143|KXHIGHLAX-26APR09-B72.5|Will the **high temp in LA** be 72-73° on Apr 9, 2026?|70.0|no|0.0811542215503882|0.408845778449612|-1.47|2026-04-09 17:17:30|1.47|3.0|0.49|0.0924695252639576|0.49||yes|0|high
+144|KXLOWTNYC-26APR10-B40.5|Will the minimum temperature be 40-41° on Apr 10, 2026?|49.0|no|0.25|0.01|-6.48|2026-04-09 17:37:26|6.48|9.0|0.72|0.00834056197137978|0.72||yes|0|low
+145|KXLOWTCHI-26APR10-B40.5|Will the minimum temperature be 40-41° on Apr 10, 2026?|37.0|no|0.33|0.01|-0.64|2026-04-10 11:37:21|0.64|1.0|0.64|0.0660997387714539|0.64||yes|0|low
+146|KXHIGHLAX-26APR10-B69.5|Will the **high temp in LA** be 69-70° on Apr 10, 2026?|67.0|no|0.4|0.01|5.16|2026-04-10 11:37:25|6.84|12.0|0.57|0.0924695252639576|0.57||no|1|high
+147|KXLOWTCHI-26APR10-B42.5|Will the minimum temperature be 42-43° on Apr 10, 2026?|37.0|no|0.249066955840261|0.0109330441597386|0.28|2026-04-10 12:02:21|0.72|1.0|0.72|0.0414904920402464|0.72||no|1|low
+148|KXHIGHMIA-26APR11-B82.5|Will the **high temp in Miami** be 82-83° on Apr 11, 2026?|79.0|no|0.28|0.01|3.2|2026-04-10 14:02:26|6.8|10.0|0.68|0.0604168521504205|0.68||no|1|high
+149|KXLOWTCHI-26APR11-T38|Will the minimum temperature be >38° on Apr 11, 2026?|50.0|yes|0.47|0.99|-6.5|2026-04-10 14:07:31|6.5|13.0|0.5|0.996886706615925|0.5||no|0|low
+150|KXLOWTCHI-26APR11-B37.5|Will the minimum temperature be 37-38° on Apr 11, 2026?|50.0|no|0.23|0.01|-6.66|2026-04-10 16:07:21|6.66|9.0|0.74|0.0015928349936099|0.74||yes|0|low
+151|KXLOWTNYC-26APR11-B48.5|Will the minimum temperature be 48-49° on Apr 11, 2026?|43.0|no|0.299896577485005|0.0201034225149954|-5.32|2026-04-11 11:37:19|5.32|8.0|0.67|0.0365206605451712|0.67||yes|0|low
+152|KXHIGHLAX-26APR11-B68.5|Will the **high temp in LA** be 68-69° on Apr 11, 2026?|66.0|no|0.35|0.01|-3.11|2026-04-11 11:37:25|3.11|5.0|0.62|0.0924695252639576|0.62||yes|0|high
+153|KXLOWTCHI-26APR12-T53|Will the minimum temperature be >53° on Apr 12, 2026?|63.0|yes|0.447741935483871|0.967741935483871|7.0|2026-04-11 14:07:23|7.0|14.0|0.5|0.988686371221748|0.5||yes|1|low
+154|KXLOWTLAX-26APR12-B57.5|Will the minimum temperature be 57-58° on Apr 12, 2026?|52.0|no|0.38|0.01|-6.49|2026-04-11 14:12:26|6.49|11.0|0.59|0.0275190093415766|0.59||yes|0|low
+155|KXLOWTDEN-26APR12-T41|Will the minimum temperature be <41° on Apr 12, 2026?|45.0|no|0.27|0.01|-6.38|2026-04-11 14:12:30|6.38|9.0|0.71|0.239090656172175|0.71||yes|0|low
+156|KXHIGHNY-26APR12-B56.5|Will the **high temp in NYC** be 56-57° on Apr 12, 2026?|59.0|no|0.43|0.01|5.06|2026-04-12 11:37:18|5.94|11.0|0.54|0.0849209074997601|0.54||no|1|high
+157|KXLOWTNYC-26APR12-B43.5|Will the minimum temperature be 43-44° on Apr 12, 2026?|50.0|no|0.411355868020719|0.0286441319792813|-6.36|2026-04-12 11:37:19|6.36|12.0|0.53|0.023949641273227|0.53||yes|0|low
+158|KXHIGHNY-26APR13-B80.5|Will the **high temp in NYC** be 80-81° on Apr 13, 2026?|78.0|no|0.27574386196673|0.0142561380332697|2.79|2026-04-13 11:37:25|6.21|9.0|0.69|0.08492090749976|0.69||no|1|high
+159|KXHIGHCHI-26APR13-B80.5|Will the high temp in Chicago be 80-81° on Apr 13, 2026?|77.0|no|0.31|0.01|3.06|2026-04-13 11:37:50|5.94|9.0|0.66|0.0660997387714539|0.66||no|1|high
+160|KXHIGHLAX-26APR13-B66.5|Will the **high temp in LA** be 66-67° on Apr 13, 2026?|62.0|no|0.39|0.01|-5.8|2026-04-13 12:02:27|5.8|10.0|0.58|0.0527150013920873|0.58||yes|0|high
+161|KXLOWTDEN-26APR13-B46.5|Will the minimum temperature be 46-47° on Apr 13, 2026?|41.0|no|0.46|0.01|-1.53|2026-04-13 12:02:38|1.53|3.0|0.51|0.0439645192874191|0.51||yes|0|low
+162|KXHIGHLAX-26APR13-B64.5|Will the **high temp in LA** be 64-65° on Apr 13, 2026?|62.0|no|0.181150240640464|0.148849759359536|2.79|2026-04-13 12:07:29|5.21|8.0|0.65|0.0828736185354491|0.65||no|1|high
+163|KXHIGHLAX-26APR14-B69.5|Will the **high temp in LA** be 69-70° on Apr 14, 2026?|66.0|no|0.450070158522142|0.0299298414778583|-6.0|2026-04-14 11:37:38|6.0|12.0|0.5|0.0677865755256652|0.5||yes|0|high
+164|KXHIGHCHI-26APR14-B82.5|Will the high temp in Chicago be 82-83° on Apr 14, 2026?|80.0|no|0.29|0.01|-6.12|2026-04-14 12:07:21|6.12|9.0|0.68|0.0771998823536058|0.68||yes|0|high
+165|KXLOWTDEN-26APR14-B41.5|Will the minimum temperature be 41-42° on Apr 14, 2026?|37.0|no|0.32|0.01|2.73|2026-04-14 12:07:25|5.27|8.0|0.66|0.0514269207907956|0.66||no|1|low
+166|KXHIGHMIA-26APR14-B83.5|Will the **high temp in Miami** be 83-84° on Apr 14, 2026?|80.0|no|0.24|0.01|-5.84|2026-04-14 12:07:37|5.84|8.0|0.73|0.0604168521504205|0.73||yes|0|high
+167|KXHIGHNY-26APR15-B89.5|Will the **high temp in NYC** be 89-90° on Apr 15, 2026?|86.0|no|0.28|0.03|-3.35|2026-04-14 20:15:12|3.35|5.0|0.67|0.0687695257477211|0.67||yes|0|high
+168|KXHIGHNY-26APR16-B88.5|Will the **high temp in NYC** be 88-89° on Apr 16, 2026?|86.0|no|0.27|0.03|-3.4|2026-04-15 14:40:12|3.4|5.0|0.68|0.08492090749976|0.68||yes|0|high
+169|KXHIGHNY-26APR16-B90.5|Will the **high temp in NYC** be 90-91° on Apr 16, 2026?|87.0|no|0.28|0.03|1.65|2026-04-16 04:10:12|3.35|5.0|0.67|0.0687695257477211|0.67||no|1|high
+170|KXHIGHCHI-26APR16-B72.5|Will the high temp in Chicago be 72-73° on Apr 16, 2026?|70.0|no|0.238413566406438|0.0815864335935618|1.7|2026-04-16 04:20:13|3.3|5.0|0.66|0.0771998823536058|0.66||no|1|high
+171|KXHIGHCHI-26APR16-B74.5|Will the high temp in Chicago be 74-75° on Apr 16, 2026?|70.0|no|0.27|0.03|-3.4|2026-04-16 19:35:15|3.4|5.0|0.68|0.0537415795566644|0.68||yes|0|high
+172|KXHIGHCHI-26APR17-B81.5|Will the high temp in Chicago be 81-82° on Apr 17, 2026?||no|0.3|0.03|-3.25|2026-04-16 20:46:07|3.25|5.0|0.65||0.65||yes|0|high
+173|KXHIGHNY-26APR17-B81.5|Will the **high temp in NYC** be 81-82° on Apr 17, 2026?|78.0|no|0.38|0.03|-3.42|2026-04-17 16:55:12|3.42|6.0|0.57|0.0687695257477211|0.57||yes|0|high
+174|KXHIGHNY-26APR17-B79.5|Will the **high temp in NYC** be 79-80° on Apr 17, 2026?|77.0|no|0.267364189254234|0.0726358107457664|1.8|2026-04-17 17:45:12|3.2|5.0|0.64|0.08492090749976|0.64||no|1|high
+175|KXHIGHNY-26APR18-B67.5|Will the **high temp in NYC** be 67-68° on Apr 18, 2026?|65.0|no|0.28|0.03|1.29|2026-04-17 18:30:12|2.71|4.0|0.68|0.08492090749976|0.68||no|1|high
+176|KXHIGHCHI-26APR17-B83.5|Will the high temp in Chicago be 83-84° on Apr 17, 2026?|80.0|no|0.5|0.03|0.16|2026-04-17 18:30:15|0.84|1.0|0.84|0.0660997387714539|0.84||no|1|high
+177|KXHIGHNY-26APR18-B65.5|Will the **high temp in NYC** be 65-66° on Apr 18, 2026?|63.0|no|0.173357290310627|0.286642709689373|-2.4|2026-04-18 14:45:17|2.4|5.0|0.48|0.08492090749976|0.48||yes|0|high
